Hunt Club - South Keys and Area K1G 5R2 Ontario
MLS: X12109184
Added 7 days ago | For Sale
Listed by: HOMELIFE CAPITAL REALTY INC.
Richcraft Ascot in Hunt Club Park, Bright, 2 bed 1.5 bath home with a parking spot right outside your front door. Great location in Hunt Club close to bus,schools, highway, shopping and more. Tiled entry with hardwood floors on the main level carpet on the stairs and lower level bedrooms. Generous sized bedrooms and plenty of in unit storage. Living room with wood burning fireplace leads out to a small deck.
Level | Type | Features | Dimensions |
---|---|---|---|
Upper | Living Room | Brick Fireplace, Balcony | 14 ft, 5 in x 13 ft, 9 in |
Kitchen | B/I Fridge, B/I Stove | 11 ft, 10 in x 7 ft, 4 in | |
Dining Room | 11 ft, 6 in x 6 ft, 1 in | ||
Bathroom | 2 Pc Bath | 5 ft, 1 in x 4 ft, 1 in | |
Lower | Primary Bedroom | 13 ft x 12 ft, 5 in | |
Bedroom 2 | 12 ft, 5 in x 12 ft | ||
Bathroom | 4 Pc Bath | 7 ft, 10 in x 7 ft, 5 in | |
Laundry | 7 ft, 9 in x 6 ft, 6 in |
No property rooms available.