Whitby L1N 5E3 Ontario
MLS: E11991126
Added 2 hours ago | For Sale
Listed by: RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Downtown Whitby | Spacious Bungalow on a Stunning LotDiscover this inviting 3-bedroom bungalow in the heart of downtown Whitby, set on a picturesque lot with rare frontage on both Henry and Burns. The sunlit living room features a charming bay window, hardwood floors, pot lights, and elegant crown mouldings. The open-concept kitchen overlooks the dining area, creating a seamless space for everyday living and entertaining. The primary bedroom boasts a walk-in closet, while the additional bedrooms are well-sized. The upgraded 3-piece bathroom adds modern convenience, and the partially finished basement with a separate entrance and 4-piece bath offers extra potential. Located within walking distance to the GO Train and just minutes from the marina, top-rated restaurants, and every essential amenity. Experience the perfect blend of space, style, and location!
Rooms | Dimensions | Description |
---|---|---|
Kitchen | 3.4 X 6.34 | Window |
Dining | 3.4 X 6.34 | Combined W/Kitchen,Hardwood Floor |
Living | 5.59 X 3.61 | Crown Moulding,Bay Window |
Prim Bdrm | 3.41 X 3.17 | W/I Closet,Hardwood Floor |
2nd Br | 3.61 X 3.17 | Window,Hardwood Floor |
3rd Br | 3.6 X 2.83 | Window,Hardwood Floor |
Rec | 8.34 X 6.9 | Open Concept,4 Pc Bath |
Community | Average Price | Difference | Avg Days On Market |
---|---|---|---|
Downtown Whitby | $980,409 | Selected | 22 |
Lynde Creek | $1,026,214 |
4.46%
|
26 |
Pringle Creek | $1,102,782 |
11.10%
|
26 |
Rolling Acres | $1,102,799 |
11.10%
|
22 |
Blue Grass Meadows | $1,135,412 |
13.65%
|
26 |
Port Whitby | $1,169,571 |
16.17%
|
23 |
Williamsburg | $1,235,429 |
20.64%
|
37 |
Taunton North | $1,329,978 |
26.28%
|
24 |
Brooklin | $1,392,241 |
29.58%
|
19 |
Rural Whitby | $1,528,021 |
35.84%
|
25 |
School Name | Distance |
---|