Markham L6E 0N2 Ontario
MLS: N11942685
Added 9 days ago | For Sale
Listed by: BAY STREET GROUP INC.
Priced to Sell, No Offer Date! Gorgeous 5+1Bedroom Detached Home with TWO Ensuites on the second floor, 9 Feet Ceiling On Main Floor| hardwood Floor Throughout | upgrade Quartz Counter Top Throughout, Ceramic Backsplash ,All Upgrade New Lights Fixture, California Shutters, Primary bedroom With W/I Closet, 4Pc Ensuite & Balcony! 2nd bedroom features a 4Pc Ensuite. Finished Basement With 1Bedroom and A full bath, Top Ranking School area Bur Oak Secondary School & John Mccrae Public School! Step to the Wismer Park, Close to the Plaza, Transit Go Train! **EXTRAS** Stainless Steel Stove, Range Hood, Fridge, Built-In Dishwasher, Washer & Dryer, Sheds, All Window Coverings, All Elfs, Central Vacuum, Garage Opener
Rooms | Dimensions | Description |
---|---|---|
Living | 3.3 X 3.64 | O/Looks Frontyard,California Shutters |
Dining | 3.3 X 3.64 | Ceramic Floor,Window |
Family | 4.55 X 3.3 | Hardwood Floor,Fireplace |
Kitchen | 4.24 X 3.3 | Ceramic Floor,Granite Counter,Backsplash |
Br | 2.75 X 3.3 | Hardwood Floor,Ensuite Bath,Closet |
Prim Bdrm | 3.63 X 6.05 | Hardwood Floor,Ensuite Bath,W/I Closet |
2nd Br | 3.34 X 3.64 | Hardwood Floor,Semi Ensuite,California Shutters |
3rd Br | 3.3 X 3.3 | Hardwood Floor,Semi Ensuite,California Shutters |
4th Br | 3.3 X 3.3 | Hardwood Floor,Ensuite Bath,California Shutters |
Rec | 5.63 X 4.05 | Ceramic Floor,Open Concept,Led Lighting |
Br | 3.3 X 3.3 | Led Lighting,Window,Closet |
Community | Average Price | Difference | Avg Days On Market |
---|---|---|---|
Raymerville | $1,590,000 |
-21.67%
|
23 |
Royal Orchard | $1,635,000 |
-18.33%
|
18 |
Victoria Square | $1,725,000 |
-12.15%
|
74 |
Middlefield | $1,900,000 |
-1.82%
|
41 |
Wismer | $1,934,629 | Selected | 48 |
Box Grove | $1,966,667 |
1.63%
|
34 |
Angus Glen | $2,090,400 |
7.45%
|
45 |
Markville | $2,122,500 |
8.85%
|
68 |
Cachet | $2,270,833 |
14.81%
|
16 |
Grandview | $2,445,000 |
20.87%
|
48 |
Milliken Mills East | $4,610,000 |
58.03%
|
41 |
School Name | Distance |
---|