East Gwillimbury L9N 0S6 Ontario
MLS: N12278637
Added 20 days ago | For Sale
Listed by: CENTURY 21 LEADING EDGE REALTY INC.
Perfect property for buyers that want to rent the whole house and have the mortgage paid for. Tenets have a contract to rent the property until February 2026. no late payments for rent have been made at all, payments have been made on time every month.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Kitchen | Porcelain Floor, Centre Island, Stainless Steel Appl | 10 ft, 2 in x 1545 ft, 3 in |
Breakfast | Porcelain Floor, Open Concept, Bay Window | 9 ft, 1 in x 15 ft, 10 in | |
Family Room | Hardwood Floor, Gas Fireplace, Overlooks Backyard | 17 ft, 11 in x 15 ft, 7 in | |
Living Room | Hardwood Floor, Combined w/Dining | 12 ft, 10 in x 21 ft, 5 in | |
Dining Room | Hardwood Floor, Combined w/Living | 12 ft, 10 in x 21 ft, 5 in | |
Den | Hardwood Floor, Overlooks Frontyard | 10 ft, 2 in x 8 ft, 9 in | |
Laundry | Porcelain Floor, Laundry Sink, Access To Garage | 11 ft, 3 in x 6 ft, 4 in | |
Second | Primary Bedroom | 5 Pc Ensuite, Coffered Ceiling(s), His and Hers Closets | 20 ft, 2 in x 15 ft |
Bedroom 2 | 4 Pc Ensuite, Large Window, Hardwood Floor | 12 ft x 10 ft | |
Bedroom 3 | 4 Pc Ensuite, Walk-In Closet(s), Hardwood Floor | 12 ft x 10 ft, 7 in | |
Bedroom 4 | 4 Pc Ensuite, Balcony, Hardwood Floor | 12 ft x 10 ft, 7 in | |
Loft | Hardwood Floor, Open Concept, Open Stairs | 11 ft, 1 in x 10 ft, 7 in |
No property rooms available.