Richmond Hill L4E 2W1 Ontario
MLS: N12380887
Added 5 days ago | For Sale
Listed by: RE/MAX REALTRON REALTY INC.
Unique Investment Property. Can Be Used As a Multiplex Residential, Currently Is 5 Units Generating Approx., $9,400/Month. The GCI Zoning Would Also Allow For Businesses Such as a Daycares, Medical Clinics, Health Centers, Prof. Offices. Walking Distance to Yonge Street And Public Transit.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Living Room | Hardwood Floor, Open Concept | 26 ft, 10 in x 15 ft, 8 in |
Kitchen | Ceramic Floor, Open Concept | 26 ft, 10 in x 15 ft, 8 in | |
Primary Bedroom | 5 Pc Ensuite, Walk-In Closet(s), Hardwood Floor | 14 ft, 7 in x 12 ft, 7 in | |
Bedroom 2 | Hardwood Floor, Closet | 12 ft x 11 ft, 11 in | |
Bedroom 3 | Hardwood Floor, Closet | 11 ft, 11 in x 11 ft, 9 in |
No property rooms available.