East Gwillimbury L9N 0P5 Ontario
MLS: N12613604
Added 20 days ago | For Lease
Listed by: HOMELIFE LANDMARK REALTY INC.
Easy Showing For Lockbox. First And Last Month Rent Must Be Certificated Cheque. 500 Deposit For Keys And Cleaning. Thanks For Showing. Listing Agent Is The Owner.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Library | Hardwood Floor | 8 ft, 11 in x 10 ft, 11 in |
| Living Room | Hardwood Floor | 12 ft, 8 in x 11 ft, 11 in | |
| Dining Room | Hardwood Floor | 15 ft, 11 in x 13 ft, 11 in | |
| Kitchen | Centre Island | 8 ft, 6 in x 15 ft, 11 in | |
| Breakfast | Combined w/Kitchen | 10 ft, 6 in x 13 ft, 9 in | |
| Family Room | Hardwood Floor | 13 ft, 11 in x 19 ft, 11 in | |
| Second | Primary Bedroom | 5 Pc Ensuite, Walk-In Closet(s) | 18 ft, 10 in x 13 ft, 11 in |
| Bedroom 2 | Walk-In Closet(s), Semi Ensuite | 15 ft, 8 in x 10 ft, 11 in | |
| Bedroom 3 | Walk-In Closet(s), 4 Pc Bath | 17 ft, 11 in x 12 ft, 6 in | |
| Bedroom 4 | Walk-In Closet(s), Semi Ensuite | 12 ft, 6 in x 12 ft, 4 in | |
| Media Room | 19 ft, 8 in x 18 ft, 10 in |
No property rooms available.