Norfolk N3Y 2X5 Ontario
MLS: X12013066
Added 237 days ago | For Sale
Listed by: SOTHEBY`S INTERNATIONAL REALTY CANADA
Development Opportunity! Approximately 3 Acres Inside The Urban Development Boundary. Municipal Utility Services Present At The Road. Upgrade Zoning To R4 Or R5 And Build Townhouses/Apartments/Other. Concept Design Included In Listing Package.
| Level | Type | Features | Dimensions | 
|---|---|---|---|
| Main | Living Room | 14 ft x 13 ft | |
| Dining Room | 14 ft x 13 ft | ||
| Kitchen | 13 ft, 8 in x 11 ft | ||
| Primary Bedroom | 16 ft, 6 in x 11 ft, 5 in | ||
| Bedroom 2 | 10 ft, 7 in x 9 ft, 3 in | ||
| Bedroom 3 | 10 ft, 2 in x 9 ft, 3 in | ||
| Second | Living Room | 12 ft x 12 ft, 5 in | |
| Kitchen | 11 ft, 7 in x 8 ft, 7 in | ||
| Bedroom | 11 ft, 7 in x 9 ft, 6 in | ||
| Den | 11 ft x 6 ft, 8 in | 
No property rooms available.