Hamilton L8R 2M4 Ontario
MLS: X12297533
Added 8 days ago | For Sale
Listed by: REVEL REALTY INC.
A 4682 square foot all brick canvas steps to James Street North offering one of the city's best walk scores! 168 MacNab Street North presents numerous opportunities! Zoned D allowing an eternity of uses including multiple dwellings and a rooming house at highest and best use. Formerly two separate parcels with the possibility of re-severing for optimal value (buyer to conduct own due diligence). This property is an investor's dream featuring soaring ceilings across all 3 floors, 6 bedrooms (13 total rooms), 4 bathrooms (2 roughed in) with several entry ways from the exterior and interior allowing for creative configuration both as independent multi units or a very attractive rooming house. Furthermore, the opportunity includes 2 second floor decks, 3 hydro meters, 2 water meters, 2furnaces & 2 hot water heaters making HVAC distribution & utility management easier for any future landlord. A massive space with strong bones laid out properly to allow for an investor to take advantage of the by-law changes inHamilton. Newer plumbing and electrical work throughout. *Some areas of the property are stripped back* *Deeded laneway*
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Foyer | 3 ft, 11 in x 6 ft, 5 in | |
Sitting | 10 ft, 5 in x 16 ft, 8 in | ||
Sitting | 9 ft, 5 in x 16 ft, 8 in | ||
Living Room | 14 ft, 1 in x 19 ft, 5 in | ||
Bathroom | 3 Pc Bath | 8 ft, 1 in x 11 ft, 7 in | |
Bathroom | 3 Pc Bath | 5 ft, 1 in x 7 ft, 1 in | |
Bedroom | 10 ft x 6 ft, 9 in | ||
Kitchen | 10 ft, 8 in x 14 ft, 1 in | ||
Dining Room | 10 ft, 8 in x 6 ft, 6 in | ||
Bedroom | 10 ft, 2 in x 14 ft, 11 in | ||
Second | Living Room | 14 ft x 24 ft, 6 in | |
Primary Bedroom | 13 ft, 9 in x 16 ft, 10 in | ||
Bathroom | 3 Pc Bath | 6 ft, 11 in x 8 ft, 1 in | |
Bathroom | 4 Pc Bath | 5 ft, 10 in x 6 ft, 8 in | |
Sitting | 9 ft, 11 in x 11 ft, 7 in | ||
Bedroom | 9 ft, 5 in x 11 ft, 5 in | ||
Third | Sitting | 14 ft, 1 in x 18 ft, 4 in | |
Bedroom | 13 ft, 9 in x 17 ft, 5 in | ||
Bedroom | 14 ft, 1 in x 13 ft, 1 in | ||
Bedroom | 13 ft, 9 in x 11 ft, 6 in | ||
Basement | Utility Room | 0 ft x 0 ft |
No property rooms available.