Prince Edward County K0K 1W0 Ontario
MLS: X12378600
Added 1 day ago | For Sale
Listed by: RE/MAX ULTIMATE REALTY INC.
Exquisite Custom Executive Waterfront Estate | Prince Edward County Luxury waterfront living at its finest. This private, custom-built estate offers over 6,600 sq. ft. of finished living space on nearly 10 acres with more than 1,400 feet of natural private shoreline and a premium floating dock system that allows plenty of space for all of your watercraft, inviting endless waterfront enjoyment. As you arrive through a winding drive framed by towering oak & maple trees, you are immediately captivated by the breathtaking water views and architectural elegance of this one-of-a-kind property. The grounds are a masterpiece in themselves, lush perennial gardens, terraced hardscaping, a built in Fireplace overlooking a stunning waterfall flowing into a clear pond that create a tranquil, resort-like setting. Inside, the home is bathed in natural light from expansive windows and doors that perfectly frame the waterfront. Dramatic clear pine vaulted ceilings, hickory plank floors, handcrafted hickory staircases, and beautiful custom cabinetry showcase the homes exceptional craftsmanship. Multiple fireplaces provide warmth and ambiance, while a fully integrated smart home system offers modern convenience. Designed for both grand entertaining and intimate gatherings, this estate flows seamlessly from its open-concept principal rooms to expansive decks and patios overlooking the water. Every detail reflects timeless luxury, from the natural materials to the custom finishes. This exclusive residence is more than a home, it is a private sanctuary, offering the ultimate in luxury, privacy, and waterfront lifestyle all with easy access to the 401, Hospitals, Schools and Via Rail, in one of Ontario's most sought-after destinations.
Level | Type | Features | Dimensions |
---|---|---|---|
NaN ft x NaN ft | |||
Ground | Family Room | Hardwood Floor, Fireplace, Walk-Out | 16 ft, 4 in x 16 ft, 4 in |
Kitchen | Hardwood Floor, B/I Appliances, Granite Counters | 19 ft, 2 in x 15 ft | |
Dining Room | Hardwood Floor, B/I Bookcase, Window | 18 ft, 4 in x 10 ft, 5 in | |
Living Room | Hardwood Floor, Fireplace, Vaulted Ceiling(s) | 21 ft, 11 in x 37 ft, 7 in | |
Primary Bedroom | Hardwood Floor, Fireplace, Walk-In Closet(s) | 16 ft, 4 in x 19 ft, 2 in | |
Bedroom 2 | Hardwood Floor | 15 ft, 5 in x 15 ft, 3 in | |
Laundry | Tile Floor, Stainless Steel Sink | 6 ft, 4 in x 8 ft, 11 in | |
Second | Bedroom 3 | Hardwood Floor, 3 Pc Ensuite | 18 ft, 3 in x 20 ft, 4 in |
Basement | Game Room | Hardwood Floor, Coffered Ceiling(s), Heated Floor | 26 ft, 11 in x 27 ft, 6 in |
Bedroom 4 | Hardwood Floor, Large Window, Walk-In Closet(s) | 18 ft, 2 in x 15 ft, 8 in | |
Bedroom 5 | Hardwood Floor, W/O To Patio | 17 ft, 2 in x 11 ft, 11 in | |
Utility Room | Vinyl Floor, W/O To Patio | 16 ft, 1 in x 17 ft, 7 in | |
Utility Room | 18 ft, 6 in x 17 ft, 11 in | ||
Exercise Room | Marble Floor, W/O To Patio | 43 ft, 4 in x 34 ft, 4 in | |
Cold Room/Cantina | 24 ft, 1 in x 6 ft, 5 in | ||
Sitting | Fireplace, W/O To Patio | 23 ft, 2 in x 11 ft, 9 in |
No property rooms available.