Kitchener N2A 4L4 Ontario
MLS: X12406287
Added Just Now | For Sale
Listed by: EXP REALTY
Welcome to 243 Sims Estate Drive, a stunning family home located in one of Kitchener's most desirable neighbourhoods. This spacious smart home offers 4 bedrooms, 3.5 bathrooms, and a thoughtfully designed layout ideal for modern living. The main floor boasts a bright open-concept family room with a fireplace feature, a formal dining room, and a living room all with warm wood floors. The kitchen is a chef's delight with granite counters, ceramic flooring, and you can walk out to the newly poured concrete patio (2025), perfect for entertaining and wraps to the front of the house. Additional conveniences include a main floor laundry with quartz counters and access to the garage, plus a stylish 2-piece bath with quartz finishes. Upstairs, the large primary suite offers a 5-piece ensuite with soaking tub, separate shower, and walk-in closet. Three additional generously sized bedrooms feature hardwood flooring and ample closet space, complemented by another full bath with quartz counters. The finished basement extends your living space with an oversized recreation room, 3-piece bathroom, utility room, and extra rooms for storage or hobbies. Outside, enjoy a fully fenced yard, beautiful new concrete driveway (2025), and a peaceful setting close to parks, trails, schools, and everyday amenities. This is a move-in ready home that perfectly combines style, comfort, and functionality.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Bathroom | Quartz Counter, 2 Pc Bath | 4 ft, 8 in x 4 ft, 8 in |
Dining Room | Hardwood Floor | 12 ft, 5 in x 11 ft, 1 in | |
Family Room | Hardwood Floor, Open Concept, Gas Fireplace | 16 ft, 11 in x 14 ft, 1 in | |
Foyer | 7 ft, 6 in x 6 ft, 6 in | ||
Kitchen | Granite Counters, Ceramic Floor, W/O To Deck | 13 ft, 5 in x 15 ft, 11 in | |
Laundry | Quartz Counter, Access To Garage | 6 ft, 7 in x 8 ft, 5 in | |
Living Room | Hardwood Floor, Open Concept | 11 ft, 4 in x 11 ft | |
Second | Bathroom | Ceramic Floor, Quartz Counter | 8 ft, 6 in x 8 ft, 3 in |
Bathroom | 5 Pc Ensuite, Separate Shower, Soaking Tub | 11 ft, 9 in x 9 ft, 2 in | |
Bedroom | Hardwood Floor | 14 ft, 8 in x 11 ft | |
Bedroom | Hardwood Floor | 15 ft, 1 in x 14 ft, 2 in | |
Bedroom | Hardwood Floor, Walk-In Closet(s) | 10 ft, 9 in x 11 ft, 10 in | |
Primary Bedroom | Hardwood Floor, Walk-In Closet(s) | 17 ft, 11 in x 16 ft | |
Other | Walk-In Closet(s) | 11 ft, 9 in x 6 ft, 5 in | |
Basement | Bathroom | 3 Pc Bath | 4 ft, 8 in x 10 ft, 5 in |
Recreation | 29 ft, 5 in x 41 ft, 5 in | ||
Other | 6 ft, 5 in x 8 ft, 3 in | ||
Other | 6 ft, 7 in x 10 ft, 10 in | ||
Utility Room | 8 ft, 9 in x 8 ft, 3 in |
No property rooms available.