Smiths Falls K7A 1B2 Ontario
MLS: X12453459
Added 8 hours ago | For Sale
Listed by: ROYAL LEPAGE TEAM REALTY
Stop the Car! Turnkey Investment Opportunity! Fully rented duplex generating $3,215/month. Completely renovated and modernized throughout. Main unit offers eat - in kitchen, living room and dining room, 3 bedrooms, 1.5 bathrooms, laundry and separate heat and hydro. Rear unit is a 1bedroom plus den, in-suite laundry, rented all inclusive. Reliable tenants, low expenses and a strong 6% cap rate makes this a hands-free investment. Walk to downtown, schools, and amenities --- Nothing to do but collect the rent. Note: Main unit photos are from the current owners before tenants moved in.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Living Room | 13 ft, 1 in x 10 ft, 9 in | |
| Dining Room | 10 ft, 8 in x 10 ft, 2 in | ||
| Kitchen | 13 ft, 10 in x 12 ft, 2 in | ||
| Laundry | 6 ft, 9 in x 5 ft, 1 in | ||
| Bathroom | 2 Pc Bath | 0 ft x 0 ft | |
| Kitchen | Combined w/Living | 15 ft, 4 in x 13 ft, 4 in | |
| Foyer | 10 ft, 10 in x 6 ft, 5 in | ||
| Upper | Bathroom | 4 Pc Bath | 0 ft x 0 ft |
| Bedroom | 11 ft, 1 in x 9 ft, 2 in | ||
| Den | 13 ft, 8 in x 5 ft, 8 in | ||
| Bathroom | 4 Pc Bath | 0 ft x 0 ft | |
| Bedroom | 12 ft, 6 in x 8 ft, 1 in | ||
| Bedroom | 12 ft, 5 in x 10 ft, 11 in | ||
| Primary Bedroom | 12 ft, 7 in x 10 ft, 8 in |
No property rooms available.