Quinte West K8V 3E6 Ontario
MLS: X12458481
Added 32 minutes ago | For Sale
Listed by: SMART SOLD REALTY
A rare opportunity to own a true multi-family waterfront estate with unmatched scale, flexibility, and income potential. This custom retreat offers approx. 6,900+ sq ft of finished living space, including 3 full kitchens, 10 bedrooms, and 9 bathrooms, all set on a 250-ft private shoreline in Trenton. The seller has invested Over $500,000 in upgrades, enhancing functionality, layout, and finishes throughout. The main floor welcomes with vaulted ceilings, a grand foyer, multiple ensuite bedrooms, a formal dining area, and an oversized eat-in kitchen with walkout deck overlooking the indoor pool and hot tub. The fully finished lower level features a second kitchen, 3+1 bedrooms, laundry, and recreation space with walkout to the backyard and open water views. The garage has been converted into a functional 2-bedroom, 1-bathroom Apartment with It's Own Separate Entrance, offering added flexibility for multi-generational living or additional income use. Outdoors, enjoy custom decks, multiple lounge zones, and a large dock ready for boating, swimming, and lakeside enjoyment. Buyer to verify all measurements, zoning, and rental potential.
Level | Type | Features | Dimensions |
---|---|---|---|
Main | Foyer | 14 ft, 2 in x 8 ft, 3 in | |
Living Room | Fireplace | 14 ft, 4 in x 15 ft, 8 in | |
Dining Room | 14 ft x 14 ft, 11 in | ||
Kitchen | 18 ft, 3 in x 25 ft, 10 in | ||
Breakfast | 6 ft, 11 in x 11 ft, 6 in | ||
Family Room | Fireplace | 17 ft, 11 in x 19 ft | |
Exercise Room | Hot Tub, W/O To Patio | 29 ft, 9 in x 18 ft, 6 in | |
Bathroom | 2 Pc Bath | 2 ft, 7 in x 3 ft, 7 in | |
Primary Bedroom | 4 Pc Ensuite, Walk-In Closet(s), W/O To Deck | 34 ft, 1 in x 16 ft, 6 in | |
Bathroom | 4 Pc Ensuite | 8 ft, 11 in x 11 ft, 10 in | |
Laundry | W/O To Deck | 6 ft x 14 ft | |
Bedroom | 21 ft, 3 in x 14 ft | ||
Bathroom | 3 Pc Ensuite | 2 ft, 7 in x 6 ft, 8 in | |
Bedroom | 3 Pc Ensuite | 14 ft, 1 in x 18 ft, 8 in | |
Bathroom | 3 Pc Ensuite | 13 ft, 1 in x 15 ft, 2 in | |
Bedroom | 3 Pc Ensuite, Walk-In Closet(s) | 15 ft x 14 ft, 10 in | |
Bathroom | 3 Pc Ensuite | 7 ft, 11 in x 9 ft, 8 in | |
Other | 9 ft, 8 in x 6 ft, 11 in | ||
Ground | Family Room | 16 ft, 6 in x 12 ft, 5 in | |
Dining Room | 16 ft, 6 in x 10 ft, 3 in | ||
Kitchen | 20 ft, 9 in x 10 ft, 3 in | ||
Bathroom | 4 Pc Ensuite | 14 ft, 10 in x 9 ft, 1 in | |
Laundry | 8 ft x 5 ft, 4 in | ||
Bedroom | 13 ft, 9 in x 12 ft | ||
Bedroom | 16 ft, 9 in x 19 ft, 2 in | ||
Basement | Recreation | Fireplace, Dry Bar | 39 ft, 4 in x 31 ft, 3 in |
Utility Room | 2 ft, 8 in x 5 ft, 11 in | ||
Bedroom | 11 ft, 11 in x 12 ft | ||
Bathroom | 4 Pc Ensuite | 7 ft, 11 in x 12 ft | |
Bedroom | 12 ft x 12 ft | ||
Kitchen | Combined w/Laundry | 12 ft x 14 ft, 6 in | |
Bathroom | 2 Pc Bath | 7 ft, 11 in x 6 ft, 11 in | |
Bathroom | 3 Pc Ensuite | 5 ft, 8 in x 8 ft, 6 in | |
Utility Room | 5 ft, 8 in x 4 ft, 6 in | ||
Dining Room | 9 ft, 7 in x 19 ft, 9 in | ||
Living Room | Fireplace | 17 ft, 4 in x 22 ft, 10 in | |
Bedroom | 17 ft, 2 in x 17 ft, 11 in | ||
Bedroom | 24 ft, 11 in x 17 ft, 7 in | ||
Utility Room | 7 ft, 7 in x 5 ft | ||
Utility Room | 7 ft, 6 in x 6 ft, 11 in |
No property rooms available.