Centre Wellington N0B 2K0 Ontario
MLS: X12474298
Added 3 days ago | For Sale
Listed by: MV Real Estate Brokerage
Imagine coming home to your own private 1.33-acre oasis-where the kids can play freely in the yard, you can unwind in the hot tub, or take a dip in the pool-all just minutes from Fergus, Guelph, and Rockwood. This beautifully updated bungalow offers over 3,783 sq. ft. of finished living space, plus almost 900 sq. ft. of unspoiled potential ready for your ideas. With 6 bedrooms (4 up and 2 down) and 3 full bathrooms, this home is designed with flexibility in mind. The heart of the home is exceptional: two fully renovated kitchens, bright open spaces, and stylish finishes throughout. Extensively updated between 2018 and 2020, the home shines inside and out-completely carpet-free, modernized, and move-in ready. The walk-out lower level is a standout feature, offering a self-contained in-law suite with a separate entrance leading to a custom stone patio overlooking the pool-perfect for extended family or a private rental opportunity. Outside, every inch of the property has been thoughtfully landscaped with retaining walls, poured concrete walkways, fencing, and perennial gardens. For hobbyists or entrepreneurs, the attached oversized double garage plus an impressive 2,600+ sq. ft. shop provide endless options for work, play, or storage. If you've been dreaming of a turnkey home that blends peaceful country living with everyday convenience-offering space, opportunity, and flexibility for the whole family-this exceptional property is it!
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Bedroom | Carpet Free, Casement Windows, Laminate | 11 ft, 1 in x 14 ft, 5 in |
| Bedroom 2 | Carpet Free, Casement Windows, Laminate | 9 ft, 7 in x 14 ft, 2 in | |
| Bedroom 3 | Carpet Free, Casement Windows, Laminate | 16 ft, 10 in x 10 ft, 11 in | |
| Primary Bedroom | Carpet Free, Casement Windows, Vinyl Floor | 16 ft, 1 in x 15 ft, 7 in | |
| Laundry | Carpet Free, Vinyl Floor, Stainless Steel Sink | 7 ft, 8 in x 8 ft, 1 in | |
| Family Room | Carpet Free, Vinyl Floor, Casement Windows | 11 ft, 7 in x 23 ft | |
| Living Room | Carpet Free, Bow Window, W/O To Patio | 12 ft, 1 in x 21 ft, 11 in | |
| Bathroom | Tile Floor, Glass Doors, Double Sink | 11 ft, 1 in x 7 ft, 8 in | |
| Bathroom | Semi Ensuite, Vinyl Floor, Large Closet | 8 ft x 8 ft, 1 in | |
| Dining Room | W/O To Deck, Carpet Free, Sliding Doors | 11 ft, 5 in x 9 ft, 11 in | |
| Mud Room | Carpet Free, Access To Garage, Vinyl Floor | 7 ft, 1 in x 12 ft, 8 in | |
| Kitchen | Carpet Free, W/O To Deck, Laminate | 11 ft, 1 in x 13 ft, 4 in | |
| Lower | Bedroom | Carpet Free, Vinyl Floor, Large Window | 9 ft, 7 in x 14 ft, 2 in |
| Bedroom 2 | Carpet Free, Vinyl Floor, Combined w/Laundry | 12 ft, 2 in x 9 ft, 7 in | |
| Kitchen | Carpet Free, Centre Island, Vinyl Floor | 9 ft, 10 in x 11 ft, 1 in | |
| Living Room | W/O To Patio, Vinyl Floor, Sliding Doors | 17 ft, 7 in x 16 ft, 11 in | |
| Recreation | Unfinished, Large Window | 27 ft, 2 in x 35 ft, 2 in | |
| Bathroom | Vinyl Floor | 9 ft, 3 in x 9 ft, 3 in | |
| Dining Room | Vinyl Floor, W/O To Patio | 17 ft, 7 in x 8 ft, 9 in |
No property rooms available.