Lambton Shores N0M 2N0 Ontario
MLS: X12482479
Added 1 day ago | For Sale
Listed by: ROYAL LEPAGE TRILAND REALTY
AMAZING VALUE IN RURAL ONTARIO | 5 BEDROOMS/2 OVERSIZED FULL BATHROOMS | HEATED SALTWATER POOL | INCREDBLE DOUBLE-SIZED PROPERTY | 1 HOUSE AWAY FROM DEAD-END @ GREEN SPACE | YOUNG NATURAL STONE RAISED BUNGALOW LOADED w/ RECENT UPDATES! The deal of the fall '25 season is here! In terms of bang for your buck in Lambton Shores & being just minutes to Pinery/Port Franks/Grand Bend Beaches, steps to Golfing at Widder Station or Thedford's Legacy Arena, & just 35 minutes to everything you need in West London or Sarnia, this one is gonna be tough to beat. The exceptional layout w/ multiple bedrooms & a massive full bath on each level is just begging to be converted to a multi-unit/multi-generational gem or income earner. As you enter the home beyond mature privacy hedges & an attractive coy pond via the brand new front door, you step into a vaulted foyer bathed w/ natural light via the wall to wall picture windows in the open concept living room w/ gas fireplace over updated flooring & beneath 9ft ceilings. The crown molding found throughout most of the main level adds a classy feel to this spacious family home & the superb kitchen full of cabinet & drawer space along w/ updated & included appliances (all new in 2023/2024) walking out to the large updated sundeck (2020) doesn't miss a beat. 3 beds, a huge 4 pc bath, & main level laundry w/ included washer/dryer complete this floor. Downstairs, you get a family/rec room, 2 beds, a massive 4 pc bath, a wet bar + room for a kitchen. Serviced by a furnace/AC/ hot water heater ALL updated in 2024 + 200 AMP electrical, you're ready to go. Even the roof is only 10 yrs old. The oasis style backyard boasts a heated saltwater pool just overhauled in '24 (new mechanical, pump, heater, etc.) along w/ tons of lawn space for the kids or pets. The double-sized lot provides an oversized 2nd yard just beyond the new 1.5 car garage (2024) & the double shed assembly, which facilitate endless storage. Must see - too much to list!
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Living Room | 22 ft, 5 in x 14 ft, 10 in | |
| Dining Room | 11 ft, 4 in x 7 ft, 5 in | ||
| Kitchen | 12 ft, 7 in x 10 ft, 10 in | ||
| Primary Bedroom | 14 ft x 11 ft, 6 in | ||
| Bedroom | 11 ft, 8 in x 10 ft, 7 in | ||
| Bedroom | 10 ft, 7 in x 8 ft, 9 in | ||
| Bathroom | 11 ft, 6 in x 10 ft, 3 in | ||
| Foyer | 6 ft, 6 in x 6 ft | ||
| Lower | Recreation | 24 ft x 12 ft, 6 in | |
| Game Room | 14 ft, 3 in x 14 ft, 3 in | ||
| Den | 12 ft, 5 in x 9 ft, 8 in | ||
| Office | 12 ft, 2 in x 9 ft, 5 in | ||
| Bathroom | 12 ft, 5 in x 9 ft, 8 in | ||
| Utility Room | 17 ft, 9 in x 9 ft, 4 in |
No property rooms available.