Kingston K7L 4M8 Ontario
MLS: X12544210
Added 1 hour ago | For Sale
Listed by: EXP REALTY, BROKERAGE
Outstanding Income Opportunity! This fully renovated four-plex offers an impressive $132,000 annual income and a 6.7% cap rate; truly turnkey with nothing left to do. Ideally located between Queen's University, St. Lawrence College, and the Teachers' College, this property attracts quality tenants and ensures consistent returns. The building has been completely redone from top to bottom, featuring a 400-AMP electrical service, new plumbing, a brand-new lower-level 3-bedroom apartment, updated kitchens, bathrooms, and flooring, plus an Accessory Dwelling Unit (ADU) for added versatility. Financial highlights include: gross Income $132,000, operating expenses $20,745 (taxes: $6,068, utilities $3,000, maintenance $2,400, management $5,280, insurance $3,997); and net operating income $111,255. A solid, well-managed investment in a prime central location - modern, efficient, and fully rented with great tenants. This is the ideal hands-off income property you've been looking for. Schedule your private viewing today.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Kitchen | 13 ft, 8 in x 7 ft, 11 in | |
| Living Room | 16 ft, 10 in x 12 ft | ||
| Bathroom | 4 Pc Bath | 8 ft, 9 in x 6 ft | |
| Primary Bedroom | 13 ft, 7 in x 10 ft, 10 in | ||
| Bedroom 2 | 12 ft, 5 in x 10 ft, 10 in | ||
| Bedroom 3 | 9 ft, 9 in x 8 ft, 6 in | ||
| Bedroom 4 | 12 ft, 4 in x 10 ft, 6 in | ||
| Kitchen | 6 ft, 11 in x 13 ft, 11 in | ||
| Dining Room | 4 ft, 8 in x 6 ft, 9 in | ||
| Living Room | 7 ft, 9 in x 9 ft, 5 in | ||
| Bedroom | 9 ft, 9 in x 9 ft, 8 in | ||
| Bathroom | 4 Pc Ensuite | 9 ft, 1 in x 4 ft, 11 in | |
| Second | Kitchen | 12 ft, 6 in x 10 ft, 4 in | |
| Living Room | 17 ft, 7 in x 11 ft, 11 in | ||
| Bathroom | 4 Pc Bath | 8 ft, 10 in x 5 ft, 11 in | |
| Primary Bedroom | 13 ft, 8 in x 14 ft, 5 in | ||
| Bedroom 2 | 12 ft, 6 in x 10 ft, 11 in | ||
| Bedroom 3 | 13 ft, 7 in x 9 ft, 9 in | ||
| Basement | Kitchen | 5 ft, 1 in x 16 ft, 5 in | |
| Dining Room | 7 ft, 2 in x 5 ft, 5 in | ||
| Living Room | 12 ft, 10 in x 22 ft, 5 in | ||
| Bathroom | 4 Pc Bath | 7 ft x 4 ft, 11 in | |
| Primary Bedroom | 12 ft, 5 in x 11 ft, 7 in | ||
| Bedroom 2 | 12 ft, 5 in x 10 ft, 1 in | ||
| Bedroom 3 | 12 ft, 5 in x 8 ft, 10 in |
No property rooms available.