West Centre Town K1Y 2M8 Ontario
MLS: X12605262
Added 20 days ago | For Sale
Listed by: EXP REALTY
Great investment opportunity with over $50,000 of gross income in popular Hintonburg next to Tunney's Pasture! Amazing duplex that is on a R4U zoned lot with site plan assessment completed from RJH Architects for a brand new 6 unit building. Main floor unit has 2 bedrooms, 2 bathrooms, large living spaces including formal dinning area, a separate living room and an open concept kitchen. The main unit also includes a full basement and private yard space along with 1 parking spot. Second unit is a 2 bedroom unit with 1 full bathroom and an eat-in kitchen along with 1 parking space. This investment property is on a 48.93 ft x 50.16 ft lot ready to welcome a new future project. Current site plan assessment done for 2 double units and 4 bachelor apartments. Don't miss out on this amazing opportunity. Great rents for both current units and an additional parking spot.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Living Room | 14 ft, 11 in x 10 ft, 10 in | |
| Dining Room | 10 ft, 10 in x 10 ft, 6 in | ||
| Kitchen | 13 ft, 10 in x 10 ft, 6 in | ||
| Foyer | 12 ft, 9 in x 6 ft, 3 in | ||
| Bedroom | 17 ft, 4 in x 9 ft, 9 in | ||
| Bedroom | 10 ft, 6 in x 10 ft, 5 in | ||
| Bathroom | 4 ft, 11 in x 4 ft, 4 in | ||
| Second | Bedroom | 15 ft, 7 in x 10 ft, 10 in | |
| Bedroom | 10 ft, 11 in x 10 ft, 10 in | ||
| Kitchen | 12 ft, 9 in x 11 ft, 7 in | ||
| Bathroom | 12 ft, 9 in x 11 ft, 6 in | ||
| Bathroom | 4 ft, 11 in x 4 ft, 4 in | ||
| Lower | 15 ft, 11 in x 11 ft | ||
| 15 ft, 10 in x 12 ft, 7 in | |||
| Utility Room | 12 ft, 7 in x 11 ft, 8 in | ||
| Bathroom | 11 ft x 8 ft, 8 in |
No property rooms available.