Norfolk N4B 2E3 Ontario
MLS: X12820060
Added 1 hour ago | For Sale
Listed by: RE/MAX Tri-County Realty Inc Brokerage
5 bedroom home located on 2+ acres that is a legal duplex as well! Has it's own Natural gas well for free heat. Open concept living room & dining room. Livingroom has wood insert fireplace. Galley kitchen with quartz countertops & breakfast nook plus exterior door access. Large windows through out for plenty of natural light. Den has patio access overlooking large private back yard. Main floor primary bedroom and 4 pc bath. Second floor has 3rd and 4th bedrooms each with 3pc ensuite baths. Laundry closet on second floor. Basement is accessible from both the main house and an exterior walk up staircase from the back of the house. basement has 2 more bedrooms, kitchen & living room plus 4 pc bath. Laundry room and utility room in basement. Central air & 2 wall heating & cooling units on 2nd floor 2022. 2 steel garage doors 2022. 3 steel doors at back of house 2022. Fireplace insert & chimney liner with WETT inspection 2023. Roof 2025. 6 new windows on second floor. Exterior plug for generator. Separate hydro metres for basement unit and main household.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Foyer | Tile Floor | 13 ft, 7 in x 9 ft, 3 in |
| Dining Room | 28 ft, 5 in x 13 ft, 2 in | ||
| Living Room | 25 ft x 14 ft, 10 in | ||
| Kitchen | 13 ft, 6 in x 10 ft, 8 in | ||
| Breakfast | 6 ft, 6 in x 8 ft, 1 in | ||
| Mud Room | 4 ft, 9 in x 6 ft, 5 in | ||
| Bedroom | 12 ft, 4 in x 15 ft, 6 in | ||
| Bathroom | 4 Pc Bath | 7 ft, 3 in x 7 ft, 1 in | |
| Second | Laundry | 3 ft, 9 in x 3 ft, 5 in | |
| Bedroom 2 | Hardwood Floor | 12 ft, 4 in x 22 ft | |
| Bathroom | 3 Pc Ensuite, Tile Floor | 7 ft, 3 in x 12 ft, 11 in | |
| Bedroom 3 | Hardwood Floor | 14 ft, 7 in x 22 ft | |
| Bathroom | 3 Pc Ensuite | 9 ft, 7 in x 12 ft, 7 in | |
| Other | 6 ft, 1 in x 9 ft, 8 in | ||
| Basement | Kitchen | 15 ft, 1 in x 59 ft, 9 in | |
| Living Room | 10 ft, 3 in x 12 ft, 3 in | ||
| Bedroom 4 | 14 ft, 6 in x 12 ft, 10 in | ||
| Bedroom 5 | 13 ft, 3 in x 10 ft | ||
| Bathroom | 4 Pc Bath, Tile Floor | 7 ft, 9 in x 11 ft, 1 in | |
| Utility Room | 12 ft, 1 in x 15 ft, 5 in | ||
| Laundry | 13 ft, 11 in x 10 ft, 7 in | ||
| Foyer | Staircase | 2 ft, 4 in x 3 ft, 7 in |
No property rooms available.