Niagara-on-the-Lake L0S 1T0 Ontario
MLS: X12840890
Added 2 hours ago | For Sale
Listed by: ROYAL LEPAGE NRC REALTY
This isn't the newest house on the street, this isn't the ,most updated house on the street, this isn't even the nicest house on the street...however - Henry Street in Virgil is prime location for raising a healthy family. Older 2 plus 2 bedroom bungalow, finished basement, great yard and spacious front porch to wave at neighbors walking by. A healthy, strong community to start your family, or wind down in retirement that is in greater demand as the years go by. Elbow grease, time and effort will take care of almost any wants you may have - but moving here will check off the greatest of the wants on your list.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Kitchen | 35 ft, 1 in x 38 ft, 5 in | |
| Living Room | 46 ft, 3 in x 38 ft, 5 in | ||
| Bedroom | 45 ft, 7 in x 37 ft, 1 in | ||
| Bedroom 2 | 30 ft, 2 in x 37 ft, 1 in | ||
| Bathroom | 23 ft, 4 in x 16 ft, 5 in | ||
| Dining Room | 29 ft, 11 in x 38 ft, 5 in | ||
| Foyer | 20 ft, 4 in x 30 ft, 6 in | ||
| Den | 34 ft, 1 in x 23 ft, 4 in | ||
| Lower | Bedroom 3 | 49 ft, 6 in x 33 ft, 2 in | |
| Bedroom 4 | 39 ft, 1 in x 36 ft, 5 in | ||
| Bathroom | 32 ft, 10 in x 33 ft, 2 in | ||
| Recreation | 96 ft, 9 in x 36 ft, 5 in | ||
| Utility Room | 25 ft, 11 in x 13 ft, 5 in |
No property rooms available.