North Kawartha K0L 1A0 Ontario
MLS: X12915056
Added 1 hour ago | For Sale
Listed by: RE/MAX COUNTRY CLASSICS LTD.
Experience refined waterfront living on beautiful Jack Lake in this exceptional five bedroom four and a half bath luxury home. Thoughtfully designed to capture elevated, panoramic lake views, this four season retreat blends upscale finishes with the relaxed elegance of cottage country. The main level features an open concept layout with soaring ceilings, expansive windows, and seamless flow to multiple outdoor entertaining areas. A gourmet kitchen with premium appliances and a large island anchors the space, ideal for hosting family and friends. The private primary suite offers stunning lake vistas, a spa-inspired ensuite, and walk-out access to a quiet balcony. Four additional bedrooms provide generous accommodations for guests, complemented by beautifully appointed bathrooms throughout. The lower level extends the living space with a bright recreation area, walk-out access, and plenty of room for gatherings, step outside to your own resort-style oasis. A heated inground swimming pool, integrated hot tub, and sun-drenched lounging terraces overlook the water, surrounded by mature trees and natural stone landscaping. A gentle path leads to the shoreline, offering clean swimming, excellent boating, and access to one of the Kawarthas' most desirable lakes. Designed for year-round comfort, this property includes modern utilities, ample parking, and storage for recreational gear. Whether as a full time residence or a luxury cottage escape, this home delivers an unmatched combination of privacy, craftamanship, and breathtaking natural beauty on sought-after Jack Lake.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Foyer | 10 ft, 7 in x 13 ft, 11 in | |
| Living Room | 23 ft, 6 in x 18 ft, 6 in | ||
| Dining Room | 16 ft, 1 in x 11 ft | ||
| Kitchen | 17 ft, 2 in x 10 ft, 6 in | ||
| Primary Bedroom | 17 ft, 11 in x 12 ft, 6 in | ||
| Sunroom | 8 ft, 7 in x 8 ft, 3 in | ||
| Sitting | 10 ft, 1 in x 7 ft, 1 in | ||
| Common Room | 18 ft, 5 in x 16 ft, 10 in | ||
| Den | 22 ft, 11 in x 14 ft, 10 in | ||
| Bathroom | 5 Pc Bath | 9 ft, 11 in x 9 ft, 6 in | |
| Bathroom | 2 Pc Bath | 5 ft, 8 in x 4 ft, 9 in | |
| Upper | Bedroom 2 | 22 ft, 11 in x 17 ft, 2 in | |
| Bedroom 3 | 11 ft, 1 in x 9 ft, 11 in | ||
| Bedroom 4 | 13 ft, 7 in x 9 ft, 7 in | ||
| Bedroom 5 | 12 ft, 3 in x 8 ft | ||
| Bathroom | 4 Pc Bath | 8 ft x 7 ft, 10 in | |
| Bathroom | 4 Pc Bath | 11 ft, 1 in x 11 ft, 5 in | |
| Living Room | 16 ft, 8 in x 15 ft, 4 in | ||
| Other | 12 ft, 6 in x 15 ft, 1 in | ||
| Third | Exercise Room | 22 ft, 11 in x 18 ft, 4 in | |
| Lower | Recreation | 39 ft, 7 in x 16 ft, 3 in | |
| Game Room | 14 ft, 3 in x 12 ft, 6 in | ||
| Game Room | 16 ft, 2 in x 12 ft, 6 in | ||
| Utility Room | 8 ft x 6 ft, 4 in | ||
| Laundry | 9 ft, 5 in x 5 ft, 8 in | ||
| Bathroom | 4 Pc Bath | 9 ft, 11 in x 9 ft, 6 in |
No property rooms available.