Carling P0G 1G0 Ontario
MLS: X12925790
Added 1 hour ago | For Sale
Listed by: Royal LePage Team Advantage Realty
Tucked away on 1.69 acres with 354 feet of shoreline this property delivers exceptional privacy, lake views and a coveted southwest exposure, sun filled days and golden evening sunsets. The main cottage blends comfort and function with an easy open layout. The kitchen connects seamlessly to the dining and living areas creating a natural gathering space for family and friends. Large windows frame the water while the three-season Muskoka room offers a relaxed spot to enjoy the outdoors without leaving the comfort of the home. With 3 bedrooms and 2 bathrooms including a generous primary suite overlooking the lake there is plenty of room for both everyday living and hosting. The lower level adds valuable space with a walkout rec room and additional living area ideal for guests, kids or quiet downtime. Outside the lifestyle really comes together. Unwind on the dock, spend your days on the water and enjoy the peace that comes with year round cottage/home life. A separate updated 2-bedroom bunkie for guest accommodations while the two-bay garage with drive-through access offers practical storage for vehicles, toys and equipment. Well maintained, thoughtfully updated and set on an exceptional piece of land this is a turnkey waterfront property for making memories in every season.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Bathroom | 4 Pc Bath | 6 ft, 10 in x 9 ft, 11 in |
| Bedroom | 10 ft, 3 in x 13 ft, 5 in | ||
| Dining Room | 11 ft, 7 in x 11 ft, 9 in | ||
| Foyer | 6 ft, 7 in x 8 ft, 2 in | ||
| Kitchen | 13 ft, 3 in x 9 ft, 1 in | ||
| Living Room | 27 ft, 2 in x 27 ft, 7 in | ||
| 16 ft, 4 in x 13 ft, 5 in | |||
| Sunroom | 15 ft, 3 in x 11 ft, 9 in | ||
| Foyer | 10 ft, 9 in x 4 ft, 7 in | ||
| Living Room | 15 ft, 10 in x 20 ft, 4 in | ||
| Dining Room | 11 ft x 106 ft, 11 in | ||
| Primary Bedroom | 10 ft, 7 in x 10 ft, 8 in | ||
| Bedroom 2 | 10 ft, 9 in x 7 ft, 7 in | ||
| Bedroom 3 | 10 ft, 9 in x 7 ft, 6 in | ||
| Bathroom | 4 Pc Bath | 7 ft, 4 in x 10 ft, 8 in | |
| Basement | Bathroom | 3 Pc Bath | 8 ft x 5 ft, 9 in |
| Other | Dry Bar | 6 ft, 6 in x 7 ft, 7 in | |
| 15 ft, 5 in x 13 ft, 5 in | |||
| Other | Hot Tub | 11 ft, 6 in x 17 ft | |
| Recreation | 26 ft, 4 in x 20 ft, 9 in | ||
| Other | 6 ft, 1 in x 5 ft, 9 in | ||
| Other | 3 ft, 7 in x 7 ft, 9 in | ||
| Utility Room | 12 ft, 6 in x 12 ft, 9 in | ||
| Other | 3 ft, 7 in x 3 ft, 3 in |
No property rooms available.