Brantford N3S 3T8 Ontario
MLS: X12976352
Added 7 hours ago | For Sale
Listed by: CMI REAL ESTATE INC.
Investor Alert! High-performing fourplex at 219 Dalhousie St. This property features 4 fully independent suites-each boasting its own kitchen, living room, bedroom, and full bath. Perfectly positioned in a high-demand rental pocket of Brantford. Ideal for savvy investors seeking a turnkey, multi-unit asset with consistent returns. Book your showing today!
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Living Room | 9 ft, 6 in x 15 ft, 1 in | |
| Kitchen | 9 ft, 7 in x 10 ft, 8 in | ||
| Bedroom | 9 ft, 3 in x 9 ft, 6 in | ||
| Living Room | 14 ft, 6 in x 9 ft, 4 in | ||
| Kitchen | 9 ft, 5 in x 9 ft | ||
| Bedroom | 11 ft, 4 in x 9 ft | ||
| Living Room | 10 ft, 10 in x 13 ft, 8 in | ||
| Kitchen | 14 ft, 9 in x 7 ft, 7 in | ||
| Living Room | 14 ft, 6 in x 9 ft, 2 in | ||
| Kitchen | 9 ft, 3 in x 9 ft, 2 in | ||
| Bedroom | 11 ft, 2 in x 9 ft, 2 in | ||
| Second | Primary Bedroom | 11 ft, 8 in x 13 ft, 1 in | |
| Bedroom 2 | 11 ft, 8 in x 8 ft, 2 in |
No property rooms available.