Orleans - Cumberland and Area K1E 2Y4 Ontario
MLS: X12989002
Added 2 hours ago | For Sale
Listed by: RE/MAX HALLMARK LAFONTAINE REALTY
A five bedroom home like this is a rare find! Space, style, and standout upgrades come together in this beautifully maintained 5-bedroom, 3.5-bath home. Hardwood flooring flows seamlessly across both the main and upper levels, adding warmth and continuity throughout.The true showstopper is the professionally renovated kitchen ('19) with heated flooring. A rich walnut veneer bar top brings warmth to the sleek palette, complemented by matching accents in the built-in hood surround and L-shaped open shelving. The built-in fridge is seamlessly integrated to match the surrounding cabinetry, creating a clean, architectural look. Striking dark grey matte cabinetry adds depth and character, while oversized floor tiles and coordinated tones in the backsplash and countertops tie the space together. And coffee lovers - take a look at the Miele built-in coffee machine! Upstairs, the spacious primary suite offers a peaceful retreat with a beautifully renovated ensuite ('24). Four additional bedrooms provide flexibility for growing families, home offices, or guest space. Finished basement with rec room, flex space for a gym or den, 3 pc bath and a wine cellar! Step outside to a private oasis featuring a fully interlocked backyard designed for easy entertaining, complete with in-ground pool, outdoor kitchen with BBQ and fridge & 2 sheds.Imagine your summers here! A double garage and oversized mudroom with access to both the garage and backyard add everyday convenience. Furnace and Hot Water Tank '17 | Fence '22. A perfect combination of size, style, and lifestyle - this is one you won't want to miss!
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Foyer | 10 ft, 1 in x 7 ft, 10 in | |
| Living Room | 14 ft, 9 in x 10 ft, 9 in | ||
| Dining Room | 12 ft, 4 in x 10 ft, 10 in | ||
| Kitchen | 23 ft, 4 in x 16 ft, 5 in | ||
| Family Room | 12 ft, 8 in x 11 ft, 6 in | ||
| Laundry | 6 ft, 11 in x 6 ft, 2 in | ||
| Mud Room | 9 ft, 1 in x 8 ft, 6 in | ||
| Bathroom | 2 Pc Bath | 7 ft, 3 in x 2 ft, 9 in | |
| Second | Primary Bedroom | 14 ft, 7 in x 9 ft, 11 in | |
| Bathroom | 3 Pc Ensuite | 8 ft, 6 in x 4 ft, 10 in | |
| Bedroom | 13 ft, 2 in x 8 ft, 8 in | ||
| Bedroom | 10 ft, 10 in x 9 ft, 6 in | ||
| Bedroom | 9 ft, 11 in x 8 ft, 11 in | ||
| Bedroom | 9 ft, 10 in x 8 ft, 10 in | ||
| Bathroom | 4 Pc Bath | 7 ft, 3 in x 4 ft, 11 in | |
| Lower | Recreation | 26 ft, 5 in x 12 ft, 7 in | |
| Den | 13 ft, 9 in x 9 ft, 8 in | ||
| Other | 7 ft, 8 in x 4 ft, 7 in | ||
| Bathroom | 3 Pc Bath | 7 ft, 11 in x 7 ft, 5 in |
No property rooms available.