Belleville K8N 4N9 Ontario
MLS: X12992916
Added 2 hours ago | For Sale
Listed by: LOYALIST REALTY INC.
Have Relatives PAY your Mortgage ! - Inlaw suite with separate entance with proven monthly rents at $2,250 monthly OR upstairs of Home has proven rents of $2,800- $3,000 . One unit is currently vacant and is waiting for your family The Parrott Drive neighborhood in Belleville, Ontario, is characterized by a cozy and convenient atmosphere. It offers easy access to downtown Belleville, shopping, public transit, and local amenities, making it ideal for families, couples, or retirees.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Living Room | Hardwood Floor | 15 ft x 14 ft, 3 in |
| Dining Room | Hardwood Floor | 10 ft, 4 in x 9 ft, 10 in | |
| Kitchen | 11 ft, 11 in x 11 ft, 5 in | ||
| Second | Primary Bedroom | Hardwood Floor | 17 ft, 4 in x 11 ft |
| Bedroom | Hardwood Floor | 13 ft, 7 in x 12 ft, 7 in | |
| Bedroom | Laminate | 10 ft, 8 in x 12 ft, 7 in | |
| Bathroom | 5 ft, 1 in x 3 ft, 6 in | ||
| Lower | Bedroom | 12 ft, 4 in x 12 ft, 6 in | |
| Laundry | 12 ft x 5 ft, 10 in | ||
| Bathroom | 10 ft, 8 in x 5 ft, 3 in | ||
| Basement | Recreation | Laminate | 22 ft, 1 in x 12 ft, 10 in |
| Utility Room | 21 ft, 3 in x 11 ft, 9 in | ||
| Cold Room/Cantina | 8 ft, 5 in x 8 ft, 2 in |
No property rooms available.