Mooneys Bay - Carleton Heights and Area K2C 4H8 Ontario
MLS: X13009640
Added 2 hours ago | For Sale
Listed by: ENGEL & VOLKERS OTTAWA
Welcome to 453 Rahul Crescent, a rare offering in Ottawa, ideally situated with direct access to the Rideau River pathways. This well-maintained detached home offers over 4,900 sq. ft. above grade plus a fully finished lower level-an exceptional opportunity for large or multi-generational families. The main floor features a grand living room, formal dining room, and a spacious open-concept kitchen with breakfast nook-well-suited for both everyday living and entertaining. A private office and additional flexible spaces accommodate work, study, or guest needs. Fresh paint and thoughtful updates create a bright, move-in ready interior. Upstairs, you'll find 4 generously sized bedrooms, including a spacious primary suite with walk-in closet and a 6-piece ensuite. A renovated Jack-and-Jill bathroom and second-floor laundry add everyday convenience. The fully finished basement includes a separate in-law suite with its own kitchen, 2 bedrooms, updated bathroom, and new flooring, along with additional recreation and media space-well-suited for extended family or independent living. Additional highlights include two newer furnaces, two newer A/C units, updated appliances, improved window caulking, and new garage doors. Set on a premium pie-shaped lot with a 3-car garage and parking for up to 8 vehicles, this home is just minutes from Mooney's Bay Park, schools, and transit. A rare combination of scale, flexibility, and setting in Ottawa's south end.
| Level | Type | Features | Dimensions |
|---|---|---|---|
| Main | Living Room | 20 ft, 3 in x 17 ft | |
| Breakfast | 17 ft, 6 in x 10 ft, 2 in | ||
| Dining Room | 16 ft, 4 in x 15 ft, 11 in | ||
| Kitchen | 19 ft, 10 in x 17 ft, 11 in | ||
| Office | 12 ft, 4 in x 12 ft, 3 in | ||
| Other | 12 ft, 6 in x 12 ft | ||
| Other | 10 ft, 8 in x 7 ft, 9 in | ||
| Bathroom | 2 Pc Bath | 6 ft, 2 in x 4 ft, 11 in | |
| Second | Primary Bedroom | 22 ft, 7 in x 17 ft, 6 in | |
| Bedroom | 14 ft, 8 in x 14 ft, 6 in | ||
| Bedroom | 15 ft x 10 ft, 10 in | ||
| Bedroom | 13 ft x 11 ft, 11 in | ||
| Bathroom | 6 Pc Ensuite | 14 ft, 1 in x 12 ft, 6 in | |
| Bathroom | 4 Pc Ensuite | 9 ft, 4 in x 5 ft, 5 in | |
| Bathroom | 3 Pc Bath | 9 ft x 5 ft, 6 in | |
| Basement | Recreation | 24 ft, 5 in x 11 ft, 10 in | |
| Other | 16 ft, 4 in x 13 ft, 1 in | ||
| Family Room | 17 ft, 4 in x 11 ft, 11 in | ||
| Bedroom | 14 ft, 4 in x 13 ft, 6 in | ||
| Bedroom | 14 ft x 12 ft | ||
| Kitchen | 14 ft, 1 in x 9 ft, 3 in | ||
| Bathroom | 3 Pc Bath | 8 ft, 1 in x 7 ft, 1 in | |
| Bathroom | 3 Pc Bath | 8 ft, 6 in x 5 ft, 3 in | |
| Utility Room | 13 ft, 1 in x 6 ft, 10 in | ||
| Cold Room/Cantina | 11 ft, 8 in x 7 ft | ||
| Other | 18 ft, 11 in x 11 ft, 6 in | ||
| Other | 8 ft, 1 in x 7 ft, 1 in |
No property rooms available.